 Ense  Average  Radius of gyration   =  28.75
 Ense Histogram Radius of gyration   =  28.52
 Pool  Average  Radius of gyration   =  28.17
 Pool Histogram Radius of gyration   =  27.94
            Rg     Pool freq.    Sel. freq.
       19.97  0.0000000000  0.0000000000
       20.43  0.0000000000  0.0000000000
       20.89  0.0007000000  0.0000000000
       21.35  0.0028000000  0.0000000000
       21.81  0.0059000000  0.0000000000
       22.27  0.0134000000  0.0000000000
       22.73  0.0155000000  0.0000000000
       23.19  0.0350000000  0.0600000000
       23.65  0.0461000000  0.0800000000
       24.11  0.0370000000  0.0800000000
       24.57  0.0463000000  0.0000000000
       25.03  0.0475000000  0.0400000000
       25.49  0.0591000000  0.0600000000
       25.95  0.0575000000  0.0400000000
       26.41  0.0434000000  0.0400000000
       26.88  0.0564000000  0.0600000000
       27.34  0.0470000000  0.0400000000
       27.80  0.0527000000  0.0200000000
       28.26  0.0400000000  0.0000000000
       28.72  0.0367000000  0.0000000000
       29.18  0.0467000000  0.0800000000
       29.64  0.0297000000  0.0000000000
       30.10  0.0380000000  0.0200000000
       30.56  0.0342000000  0.0400000000
       31.02  0.0282000000  0.0200000000
       31.48  0.0272000000  0.0600000000
       31.94  0.0222000000  0.0200000000
       32.40  0.0252000000  0.0200000000
       32.86  0.0215000000  0.0600000000
       33.32  0.0049000000  0.0400000000
       33.78  0.0171000000  0.0000000000
       34.24  0.0124000000  0.0600000000
       34.70  0.0080000000  0.0400000000
       35.16  0.0067000000  0.0000000000
       35.62  0.0047000000  0.0000000000
       36.08  0.0069000000  0.0200000000
       36.54  0.0073000000  0.0000000000
       37.00  0.0041000000  0.0000000000
       37.46  0.0027000000  0.0000000000
       37.92  0.0022000000  0.0000000000
       38.39  0.0027000000  0.0000000000
       38.85  0.0016000000  0.0000000000
       39.31  0.0005000000  0.0000000000
       39.77  0.0002000000  0.0000000000
       40.23  0.0001000000  0.0000000000
       40.69  0.0005000000  0.0000000000
       41.15  0.0005000000  0.0000000000
       41.61  0.0004000000  0.0000000000
       42.07  0.0002000000  0.0000000000
       42.53  0.0000000000  0.0000000000
       42.99  0.0002000000  0.0000000000
       43.45  0.0002000000  0.0000000000
       43.91  0.0000000000  0.0000000000
       44.37  0.0000000000  0.0000000000
