 Ense  Average  Radius of gyration   =  30.80
 Ense Histogram Radius of gyration   =  30.53
 Pool  Average  Radius of gyration   =  30.02
 Pool Histogram Radius of gyration   =  29.76
            Rg     Pool freq.    Sel. freq.
       20.54  0.0000000000  0.0000000000
       21.07  0.0000000000  0.0000000000
       21.59  0.0005000000  0.0000000000
       22.11  0.0035000000  0.0200000000
       22.64  0.0074000000  0.0000000000
       23.16  0.0156000000  0.0000000000
       23.69  0.0320000000  0.0200000000
       24.21  0.0324000000  0.0200000000
       24.74  0.0400000000  0.1000000000
       25.26  0.0441000000  0.0600000000
       25.79  0.0536000000  0.0800000000
       26.31  0.0469000000  0.0400000000
       26.83  0.0468000000  0.0200000000
       27.36  0.0496000000  0.0200000000
       27.88  0.0560000000  0.0400000000
       28.41  0.0335000000  0.0200000000
       28.93  0.0414000000  0.0200000000
       29.46  0.0417000000  0.0000000000
       29.98  0.0492000000  0.0000000000
       30.50  0.0410000000  0.0600000000
       31.03  0.0378000000  0.0000000000
       31.55  0.0337000000  0.0000000000
       32.08  0.0403000000  0.0800000000
       32.60  0.0311000000  0.0600000000
       33.13  0.0136000000  0.0000000000
       33.65  0.0231000000  0.0200000000
       34.18  0.0232000000  0.0400000000
       34.70  0.0257000000  0.0800000000
       35.22  0.0171000000  0.0200000000
       35.75  0.0177000000  0.0200000000
       36.27  0.0169000000  0.0200000000
       36.80  0.0168000000  0.0000000000
       37.32  0.0117000000  0.0200000000
       37.85  0.0107000000  0.0600000000
       38.37  0.0093000000  0.0400000000
       38.90  0.0090000000  0.0000000000
       39.42  0.0054000000  0.0000000000
       39.94  0.0004000000  0.0000000000
       40.47  0.0042000000  0.0200000000
       40.99  0.0037000000  0.0000000000
       41.52  0.0030000000  0.0000000000
       42.04  0.0018000000  0.0000000000
       42.57  0.0019000000  0.0000000000
       43.09  0.0019000000  0.0000000000
       43.61  0.0009000000  0.0000000000
       44.14  0.0012000000  0.0000000000
       44.66  0.0011000000  0.0000000000
       45.19  0.0005000000  0.0000000000
       45.71  0.0007000000  0.0000000000
       46.24  0.0001000000  0.0000000000
       46.76  0.0002000000  0.0000000000
       47.29  0.0001000000  0.0000000000
       47.81  0.0000000000  0.0000000000
       48.33  0.0000000000  0.0000000000
