 Ense  Average  Radius of gyration   =  30.50
 Ense Histogram Radius of gyration   =  30.16
 Pool  Average  Radius of gyration   =  30.18
 Pool Histogram Radius of gyration   =  29.86
            Rg     Pool freq.    Sel. freq.
       20.57  0.0000000000  0.0000000000
       21.23  0.0000000000  0.0000000000
       21.89  0.0038996100  0.0200000000
       22.55  0.0112988701  0.0400000000
       23.21  0.0234976502  0.0200000000
       23.87  0.0404959504  0.0600000000
       24.53  0.0418958104  0.0600000000
       25.19  0.0562943706  0.1000000000
       25.85  0.0601939806  0.0600000000
       26.51  0.0580941906  0.0400000000
       27.17  0.0642935706  0.0200000000
       27.83  0.0579942006  0.0000000000
       28.49  0.0534946505  0.0200000000
       29.15  0.0551944806  0.0800000000
       29.81  0.0507949205  0.0400000000
       30.48  0.0515948405  0.0400000000
       31.14  0.0424957504  0.0200000000
       31.80  0.0486951305  0.0600000000
       32.46  0.0390960904  0.0600000000
       33.12  0.0226977302  0.0200000000
       33.78  0.0383961604  0.0200000000
       34.44  0.0252974703  0.0200000000
       35.10  0.0295970403  0.0200000000
       35.76  0.0215978402  0.0000000000
       36.42  0.0165983402  0.0400000000
       37.08  0.0197980202  0.0000000000
       37.74  0.0130986901  0.0200000000
       38.40  0.0114988501  0.0000000000
       39.06  0.0114988501  0.0000000000
       39.72  0.0035996400  0.0000000000
       40.38  0.0045995400  0.0000000000
       41.04  0.0059994001  0.0200000000
       41.70  0.0032996700  0.0400000000
       42.36  0.0040995900  0.0400000000
       43.02  0.0023997600  0.0200000000
       43.68  0.0017998200  0.0000000000
       44.34  0.0016998300  0.0000000000
       45.00  0.0011998800  0.0000000000
       45.66  0.0005999400  0.0000000000
       46.32  0.0007999200  0.0000000000
       46.99  0.0001999800  0.0000000000
       47.65  0.0000999900  0.0000000000
       48.31  0.0000000000  0.0000000000
       48.97  0.0000999900  0.0000000000
       49.63  0.0000000000  0.0000000000
       50.29  0.0000000000  0.0000000000
       50.95  0.0000000000  0.0000000000
       51.61  0.0000000000  0.0000000000
       52.27  0.0000000000  0.0000000000
       52.93  0.0000000000  0.0000000000
       53.59  0.0000000000  0.0000000000
       54.25  0.0000999900  0.0000000000
       54.91  0.0000000000  0.0000000000
       55.57  0.0000000000  0.0000000000
