Rg: Module for analysing the dependence of Rg upon contrast (v1.1 - 2016)
Project: Rg analysis for PmScsCB
Δρ-1 | Rg2 (exp) | σ(Rg2) | Rg2 (calc) |
---|---|---|---|
0.304 | 1317.7 | 14.5 | 1298.1 |
0.461 | 1197.2 | 20.8 | 1208.7 |
1.064 | 590.5 | 53.5 | 638.0 |
-0.847 | 1267.4 | 35.6 | 1206.5 |
-0.436 | 1369.0 | 14.8 | 1390.3 |
Parameter | Value | ESD |
---|---|---|
χ2 | 3.95 | - |
Stuhrmann plot coefficients | ||
Rm2 | 1401.98 | 25.35 |
α† | -189.80 | 38.05 |
β | 496.85 | 83.98 |
Extracted parameters | ||
R12 | 1394.48 | 24.67 |
R22 | 681.08 | 85.58 |
D2 | 1039.86 | 175.76 |
R1 | 37.34 | 0.33 |
R2 | 26.10 | 1.64 |
D | 32.25 | 2.73 |
Rm | 37.44 | 0.34 |
†Because the sign of alpha is negative, the component with a lower
scattering density lies toward the periphery of the complex.
Parameter | Value | ESD |
---|---|---|
χ2 | 3.92 | - |
R12 | 1390.45 | 24.80 |
R22 | 658.45 | 88.43 |
D2 | 1093.50 | 184.09 |
R1 | 37.29 | 0.33 |
R2 | 25.66 | 1.72 |
D | 33.07 | 2.78 |