Rg: Module for analysing the dependence of Rg upon contrast (v1.1 - 2016)
Project: Rg analysis for NADase/Streptolysin complex
Δρ-1 | Rg2 (exp) | σ(Rg2) | Rg2 (calc) |
---|---|---|---|
0.240 | 2381.4 | 234.2 | 2015.0 |
0.325 | 2116.0 | 460.0 | 1936.7 |
0.560 | 841.0 | 290.0 | 1582.0 |
1.143 | 289.0 | 476.0 | -191.5 |
-0.757 | 225.0 | 900.0 | 902.9 |
Parameter | Value | ESD |
---|---|---|
χ2 | 5.36 | - |
Stuhrmann plot coefficients | ||
Rm2 | 2087.52 | 565.27 |
α† | 146.71 | 1462.99 |
β | 1874.09 | 1341.54 |
Extracted parameters | ||
R12 | 1552.59 | 417.25 |
R22 | 1652.25 | 1224.57 |
D2 | 1946.76 | 1393.56 |
R1 | 39.40 | 5.29 |
R2 | 40.65 | 15.06 |
D | 44.12 | 15.79 |
Rm | 45.69 | 6.19 |
†Because the sign of alpha is positive, the component with a higher
scattering density lies toward the periphery of the complex.
Parameter | Value | ESD |
---|---|---|
χ2 | 5.79 | - |
R12 | 1539.99 | 436.94 |
R22 | 1635.59 | 1275.97 |
D2 | 1903.42 | 1444.90 |
R1 | 39.24 | 5.57 |
R2 | 40.44 | 15.78 |
D | 43.63 | 16.56 |