 Ense  Average  Radius of gyration   =  42.50
 Ense Histogram Radius of gyration   =  41.87
 Pool  Average  Radius of gyration   =   0.00
 Pool Histogram Radius of gyration   =  44.74
            Rg     Pool freq.    Sel. freq.
       21.81  0.0000000000  0.0000000000
       23.03  0.0001800000  0.0000000000
       24.26  0.0005400000  0.0000000000
       25.49  0.0015800000  0.0000000000
       26.72  0.0034600000  0.0010362694
       27.95  0.0066600000  0.0049740933
       29.18  0.0106800000  0.0107772021
       30.40  0.0156600000  0.0205181347
       31.63  0.0217000000  0.0424870466
       32.86  0.0292000000  0.0470466321
       34.09  0.0357000000  0.0505699482
       35.32  0.0412400000  0.0603108808
       36.55  0.0462200000  0.0646632124
       37.77  0.0503600000  0.0476683938
       39.00  0.0520000000  0.0516062176
       40.23  0.0537600000  0.0596891192
       41.46  0.0548400000  0.0501554404
       42.69  0.0547400000  0.0574093264
       43.92  0.0537600000  0.0630051813
       45.14  0.0518000000  0.0617616580
       46.37  0.0489000000  0.0507772021
       47.60  0.0461200000  0.0501554404
       48.83  0.0429600000  0.0422797927
       50.06  0.0392200000  0.0400000000
       51.29  0.0353000000  0.0360621762
       52.51  0.0312200000  0.0327461140
       53.74  0.0273600000  0.0281865285
       54.97  0.0235200000  0.0147150259
       56.20  0.0202800000  0.0066321244
       57.43  0.0172200000  0.0022797927
       58.66  0.0150000000  0.0010362694
       59.88  0.0127800000  0.0002072539
       61.11  0.0109800000  0.0002072539
       62.34  0.0085600000  0.0000000000
       63.57  0.0073000000  0.0002072539
       64.80  0.0056600000  0.0002072539
       66.03  0.0044400000  0.0002072539
       67.25  0.0036000000  0.0002072539
       68.48  0.0031600000  0.0002072539
       69.71  0.0026400000  0.0000000000
       70.94  0.0023000000  0.0000000000
       72.17  0.0017400000  0.0000000000
       73.40  0.0013600000  0.0000000000
       74.62  0.0010600000  0.0000000000
       75.85  0.0008600000  0.0000000000
       77.08  0.0006200000  0.0000000000
       78.31  0.0005000000  0.0000000000
       79.54  0.0003400000  0.0000000000
       80.77  0.0002600000  0.0000000000
       81.99  0.0002200000  0.0000000000
       83.22  0.0001600000  0.0000000000
       84.45  0.0001200000  0.0000000000
       85.68  0.0000800000  0.0000000000
       86.91  0.0000000000  0.0000000000
