 Ense  Average  Radius of gyration   =  40.25
 Ense Histogram Radius of gyration   =  39.60
 Pool  Average  Radius of gyration   =   0.00
 Pool Histogram Radius of gyration   =  44.52
            Rg     Pool freq.    Sel. freq.
       21.92  0.0000000000  0.0000000000
       23.30  0.0003400000  0.0000000000
       24.68  0.0012000000  0.0001972387
       26.06  0.0029600000  0.0039447732
       27.44  0.0063000000  0.0102564103
       28.82  0.0111000000  0.0345167653
       30.20  0.0179600000  0.0583826430
       31.58  0.0255800000  0.0674556213
       32.96  0.0340000000  0.0814595661
       34.33  0.0422000000  0.0830374753
       35.71  0.0493400000  0.0656804734
       37.09  0.0549400000  0.0621301775
       38.47  0.0589400000  0.0593688363
       39.85  0.0620600000  0.0495069034
       41.23  0.0637400000  0.0524654832
       42.61  0.0628000000  0.0542406312
       43.99  0.0609400000  0.0461538462
       45.37  0.0579800000  0.0473372781
       46.75  0.0536800000  0.0483234714
       48.13  0.0475200000  0.0424063116
       49.51  0.0429400000  0.0392504931
       50.89  0.0381000000  0.0301775148
       52.27  0.0333400000  0.0240631164
       53.65  0.0289200000  0.0159763314
       55.03  0.0252200000  0.0114398422
       56.41  0.0217400000  0.0063116371
       57.79  0.0181800000  0.0031558185
       59.17  0.0155600000  0.0015779093
       60.55  0.0124400000  0.0007889546
       61.93  0.0102600000  0.0003944773
       63.31  0.0082800000  0.0000000000
       64.69  0.0064600000  0.0000000000
       66.07  0.0050600000  0.0000000000
       67.45  0.0041400000  0.0000000000
       68.83  0.0034000000  0.0000000000
       70.21  0.0027200000  0.0000000000
       71.58  0.0022400000  0.0000000000
       72.96  0.0017800000  0.0000000000
       74.34  0.0013600000  0.0000000000
       75.72  0.0010600000  0.0000000000
       77.10  0.0008200000  0.0000000000
       78.48  0.0007000000  0.0000000000
       79.86  0.0004600000  0.0000000000
       81.24  0.0003800000  0.0000000000
       82.62  0.0002600000  0.0000000000
       84.00  0.0001800000  0.0000000000
       85.38  0.0001000000  0.0000000000
       86.76  0.0000600000  0.0000000000
       88.14  0.0000400000  0.0000000000
       89.52  0.0000400000  0.0000000000
       90.90  0.0000400000  0.0000000000
       92.28  0.0000400000  0.0000000000
       93.66  0.0000400000  0.0000000000
       95.04  0.0000000000  0.0000000000
