 Ense  Average  Radius of gyration   =  67.32
 Ense Histogram Radius of gyration   =  66.55
 Pool  Average  Radius of gyration   =  59.38
 Pool Histogram Radius of gyration   =  58.51
            Rg     Pool freq.    Sel. freq.
       26.61  0.0000000000  0.0000000000
       28.35  0.0009100000  0.0016309888
       30.09  0.0032300000  0.0055045872
       31.83  0.0067000000  0.0122324159
       33.57  0.0113300000  0.0226299694
       35.31  0.0172400000  0.0391437309
       37.05  0.0235700000  0.0589194699
       38.79  0.0286600000  0.0713557594
       40.53  0.0328700000  0.0744138634
       42.27  0.0366500000  0.0729867482
       44.01  0.0386700000  0.0601427115
       45.75  0.0406200000  0.0436289501
       47.49  0.0421600000  0.0289500510
       49.23  0.0434300000  0.0214067278
       50.97  0.0438600000  0.0130479103
       52.70  0.0444600000  0.0093781855
       54.44  0.0445900000  0.0057084608
       56.18  0.0440400000  0.0048929664
       57.92  0.0433400000  0.0036697248
       59.66  0.0421100000  0.0032619776
       61.40  0.0399900000  0.0032619776
       63.14  0.0372400000  0.0030581040
       64.88  0.0351900000  0.0030581040
       66.62  0.0328500000  0.0022426096
       68.36  0.0303200000  0.0020387360
       70.10  0.0287300000  0.0022426096
       71.84  0.0269100000  0.0016309888
       73.58  0.0245000000  0.0016309888
       75.32  0.0222900000  0.0016309888
       77.06  0.0202000000  0.0020387360
       78.80  0.0180000000  0.0018348624
       80.54  0.0155200000  0.0026503568
       82.28  0.0135600000  0.0022426096
       84.02  0.0118500000  0.0044852192
       85.76  0.0101400000  0.0103975535
       87.50  0.0086100000  0.0181447503
       89.24  0.0074000000  0.0222222222
       90.98  0.0061100000  0.0254841998
       92.72  0.0047800000  0.0338430173
       94.46  0.0040100000  0.0301732926
       96.19  0.0030700000  0.0271151886
       97.93  0.0024400000  0.0267074414
       99.67  0.0020000000  0.0301732926
      101.41  0.0015200000  0.0250764526
      103.15  0.0011200000  0.0309887870
      104.89  0.0008600000  0.0338430173
      106.63  0.0007200000  0.0320081549
      108.37  0.0005100000  0.0254841998
      110.11  0.0003600000  0.0209989806
      111.85  0.0002600000  0.0124362895
      113.59  0.0001800000  0.0044852192
      115.33  0.0000800000  0.0018348624
      117.07  0.0000400000  0.0012232416
      118.81  0.0000000000  0.0000000000
