Ense	Average	Radius	of	gyration	=	30.34
Ense	Histogram	Radius	of	gyration	=	30.08
Pool	Average	Radius	of	gyration	=	0
Pool	Histogram	Radius	of	gyration	=	26.71
Rg	Pool	freq.	Sel.	freq.		
16.33	0	0				
16.83	0.0004	0				
17.34	0.00108	0				
17.85	0.00242	0				
18.36	0.00464	0				
18.87	0.00768	0				
19.37	0.01146	0				
19.88	0.0164	0				
20.39	0.02088	0				
20.9	0.02546	0				
21.41	0.02958	0				
21.91	0.03338	0.000384986				
22.42	0.03612	0.001732435				
22.93	0.03928	0.006352262				
23.44	0.0408	0.012897016				
23.95	0.04274	0.019249278				
24.46	0.04316	0.02906641				
24.96	0.04322	0.037921078				
25.47	0.04272	0.04427334				
25.98	0.0432	0.047353224				
26.49	0.04304	0.050818094				
27	0.0422	0.050240616				
27.5	0.04148	0.051973051				
28.01	0.04062	0.047160732				
28.52	0.03912	0.04427334				
29.03	0.0363	0.040615977				
29.54	0.034	0.036188643				
30.04	0.03162	0.029643888				
30.55	0.02886	0.031568816				
31.06	0.02612	0.031568816				
31.57	0.02368	0.029836381				
32.08	0.02174	0.035226179				
32.58	0.01892	0.034456208				
33.09	0.01642	0.034456208				
33.6	0.01344	0.03253128				
34.11	0.0115	0.035033686				
34.62	0.00952	0.031183831				
35.13	0.00798	0.033301251				
35.63	0.0062	0.028103946				
36.14	0.00532	0.026564004				
36.65	0.00404	0.021559192				
37.16	0.00322	0.015976901				
37.67	0.00254	0.009817132				
38.17	0.00228	0.007892204				
38.68	0.00172	0.004619827				
39.19	0.00128	0.002887392				
39.7	0.00086	0.001732435				
40.21	0.0006	0.001154957				
40.71	0.0003	0.000192493				
41.22	0.00018	0.000192493				
41.73	0.00012	0				
42.24	0.00006	0				
42.75	0.00004	0				
43.25	0	0				
