 Ense  Average  Radius of gyration   =  42.59
 Ense Histogram Radius of gyration   =  41.92
 Pool  Average  Radius of gyration   =  45.22
 Pool Histogram Radius of gyration   =  44.53
            Rg     Pool freq.    Sel. freq.
       19.45  0.0000000000  0.0000000000
       20.83  0.0005700000  0.0002800000
       22.21  0.0024000000  0.0012000000
       23.59  0.0054700000  0.0034000000
       24.97  0.0099000000  0.0082000000
       26.35  0.0150600000  0.0171600000
       27.73  0.0206100000  0.0273600000
       29.11  0.0254400000  0.0410400000
       30.49  0.0290500000  0.0494000000
       31.88  0.0320100000  0.0548800000
       33.26  0.0348500000  0.0557200000
       34.64  0.0373400000  0.0527200000
       36.02  0.0399900000  0.0457200000
       37.40  0.0427500000  0.0417200000
       38.78  0.0452400000  0.0411200000
       40.16  0.0471800000  0.0387200000
       41.54  0.0482500000  0.0403200000
       42.92  0.0486400000  0.0414000000
       44.30  0.0486100000  0.0447600000
       45.68  0.0477300000  0.0454400000
       47.06  0.0456300000  0.0475600000
       48.45  0.0439800000  0.0462400000
       49.83  0.0420800000  0.0443200000
       51.21  0.0396200000  0.0411600000
       52.59  0.0363500000  0.0357200000
       53.97  0.0338400000  0.0310000000
       55.35  0.0302300000  0.0256400000
       56.73  0.0263500000  0.0220800000
       58.11  0.0227800000  0.0166800000
       59.49  0.0198800000  0.0130400000
       60.87  0.0166900000  0.0090800000
       62.25  0.0139900000  0.0072800000
       63.63  0.0112200000  0.0042000000
       65.01  0.0088900000  0.0028400000
       66.40  0.0067800000  0.0015600000
       67.78  0.0052100000  0.0007600000
       69.16  0.0041000000  0.0001600000
       70.54  0.0032500000  0.0000400000
       71.92  0.0024600000  0.0000400000
       73.30  0.0018500000  0.0000400000
       74.68  0.0012400000  0.0000000000
       76.06  0.0008000000  0.0000000000
       77.44  0.0005200000  0.0000000000
       78.82  0.0002800000  0.0000000000
       80.20  0.0002200000  0.0000000000
       81.58  0.0001900000  0.0000000000
       82.97  0.0001200000  0.0000000000
       84.35  0.0001000000  0.0000000000
       85.73  0.0000800000  0.0000000000
       87.11  0.0000400000  0.0000000000
       88.49  0.0000100000  0.0000000000
       89.87  0.0000100000  0.0000000000
       91.25  0.0000100000  0.0000000000
       92.63  0.0000000000  0.0000000000
