 Ense  Average  Radius of gyration   =  43.44
 Ense Histogram Radius of gyration   =  42.90
 Pool  Average  Radius of gyration   =  39.37
 Pool Histogram Radius of gyration   =  38.85
            Rg     Pool freq.    Sel. freq.
       19.72  0.0000000000  0.0000000000
       20.76  0.0004600000  0.0000400000
       21.80  0.0014800000  0.0000400000
       22.84  0.0040200000  0.0004000000
       23.88  0.0074600000  0.0014000000
       24.92  0.0126800000  0.0035200000
       25.97  0.0188800000  0.0068400000
       27.01  0.0255400000  0.0128000000
       28.05  0.0312400000  0.0179600000
       29.09  0.0366400000  0.0248000000
       30.13  0.0404800000  0.0315600000
       31.17  0.0436200000  0.0380400000
       32.22  0.0453000000  0.0400000000
       33.26  0.0468400000  0.0424800000
       34.30  0.0480000000  0.0448400000
       35.34  0.0483600000  0.0430000000
       36.38  0.0471200000  0.0420400000
       37.42  0.0468600000  0.0406400000
       38.47  0.0452800000  0.0393600000
       39.51  0.0437000000  0.0357600000
       40.55  0.0413400000  0.0342400000
       41.59  0.0394000000  0.0320800000
       42.63  0.0366600000  0.0314000000
       43.67  0.0342800000  0.0302800000
       44.72  0.0307800000  0.0279200000
       45.76  0.0288200000  0.0271600000
       46.80  0.0265800000  0.0283600000
       47.84  0.0239600000  0.0268000000
       48.88  0.0212600000  0.0251600000
       49.92  0.0193600000  0.0256400000
       50.96  0.0167200000  0.0250000000
       52.01  0.0143200000  0.0204400000
       53.05  0.0123400000  0.0192800000
       54.09  0.0109000000  0.0192800000
       55.13  0.0090800000  0.0170800000
       56.17  0.0075600000  0.0156400000
       57.21  0.0065800000  0.0160000000
       58.26  0.0055200000  0.0160800000
       59.30  0.0043600000  0.0151200000
       60.34  0.0037600000  0.0157600000
       61.38  0.0028800000  0.0137600000
       62.42  0.0023200000  0.0123200000
       63.46  0.0017800000  0.0098400000
       64.51  0.0014000000  0.0074800000
       65.55  0.0009200000  0.0050800000
       66.59  0.0007800000  0.0050400000
       67.63  0.0005600000  0.0028800000
       68.67  0.0004600000  0.0024400000
       69.71  0.0003400000  0.0020400000
       70.76  0.0003000000  0.0017200000
       71.80  0.0002400000  0.0010800000
       72.84  0.0001600000  0.0009600000
       73.88  0.0001000000  0.0006800000
       74.92  0.0000000000  0.0000000000
