 Ense  Average  Radius of gyration   =  46.81
 Ense Histogram Radius of gyration   =  45.93
 Pool  Average  Radius of gyration   =  53.33
 Pool Histogram Radius of gyration   =  52.47
            Rg     Pool freq.    Sel. freq.
       21.63  0.0000000000  0.0000000000
       23.35  0.0003100000  0.0001200000
       25.08  0.0013900000  0.0008400000
       26.81  0.0033800000  0.0030000000
       28.53  0.0069500000  0.0080800000
       30.26  0.0119700000  0.0144400000
       31.98  0.0183600000  0.0237200000
       33.71  0.0244500000  0.0365200000
       35.43  0.0304400000  0.0512000000
       37.16  0.0355400000  0.0644800000
       38.89  0.0396000000  0.0741600000
       40.61  0.0429500000  0.0828800000
       42.34  0.0462300000  0.0829200000
       44.06  0.0487400000  0.0776800000
       45.79  0.0504600000  0.0715600000
       47.52  0.0512500000  0.0638800000
       49.24  0.0511700000  0.0545200000
       50.97  0.0501700000  0.0476000000
       52.69  0.0485800000  0.0415200000
       54.42  0.0463500000  0.0340000000
       56.14  0.0445500000  0.0296400000
       57.87  0.0422200000  0.0257200000
       59.60  0.0400000000  0.0236000000
       61.32  0.0374500000  0.0202800000
       63.05  0.0346700000  0.0179600000
       64.77  0.0315500000  0.0155600000
       66.50  0.0279500000  0.0115200000
       68.23  0.0241600000  0.0076400000
       69.95  0.0206100000  0.0057600000
       71.68  0.0176000000  0.0037200000
       73.40  0.0146400000  0.0020800000
       75.13  0.0122100000  0.0014400000
       76.85  0.0099800000  0.0008800000
       78.58  0.0080300000  0.0005600000
       80.31  0.0063100000  0.0002000000
       82.03  0.0047800000  0.0002000000
       83.76  0.0036600000  0.0000800000
       85.48  0.0028400000  0.0000000000
       87.21  0.0022700000  0.0000000000
       88.93  0.0017300000  0.0000000000
       90.66  0.0013700000  0.0000000000
       92.39  0.0009800000  0.0000000000
       94.11  0.0006400000  0.0000000000
       95.84  0.0004200000  0.0000000000
       97.56  0.0003200000  0.0000000000
       99.29  0.0002000000  0.0000000000
      101.02  0.0001500000  0.0000000000
      102.74  0.0001000000  0.0000000000
      104.47  0.0000400000  0.0000000000
      106.19  0.0000700000  0.0000000000
      107.92  0.0000400000  0.0000000000
      109.64  0.0000400000  0.0000000000
      111.37  0.0000400000  0.0000000000
      113.10  0.0000000000  0.0000000000
