 Ense  Average  Radius of gyration   =  48.89
 Ense Histogram Radius of gyration   =  48.29
 Pool  Average  Radius of gyration   =  44.33
 Pool Histogram Radius of gyration   =  43.73
            Rg     Pool freq.    Sel. freq.
       23.30  0.0000000000  0.0000000000
       24.53  0.0010200000  0.0000400000
       25.75  0.0027200000  0.0001600000
       26.97  0.0054400000  0.0004000000
       28.20  0.0100600000  0.0014800000
       29.42  0.0152600000  0.0024800000
       30.65  0.0218800000  0.0049600000
       31.87  0.0286400000  0.0092800000
       33.10  0.0358600000  0.0146400000
       34.32  0.0418400000  0.0217200000
       35.54  0.0472400000  0.0300800000
       36.77  0.0513200000  0.0390000000
       37.99  0.0536400000  0.0439200000
       39.22  0.0546000000  0.0494000000
       40.44  0.0552200000  0.0526800000
       41.66  0.0549200000  0.0522800000
       42.89  0.0528000000  0.0511600000
       44.11  0.0514600000  0.0527200000
       45.34  0.0486800000  0.0490800000
       46.56  0.0450400000  0.0452000000
       47.79  0.0420000000  0.0440400000
       49.01  0.0387400000  0.0402400000
       50.23  0.0350400000  0.0339600000
       51.46  0.0313800000  0.0312800000
       52.68  0.0283000000  0.0306400000
       53.91  0.0241800000  0.0267600000
       55.13  0.0214000000  0.0282800000
       56.36  0.0183000000  0.0296400000
       57.58  0.0157800000  0.0291200000
       58.80  0.0130400000  0.0259200000
       60.03  0.0110400000  0.0254000000
       61.25  0.0090200000  0.0240000000
       62.48  0.0072600000  0.0194000000
       63.70  0.0059800000  0.0176400000
       64.92  0.0047600000  0.0167600000
       66.15  0.0036400000  0.0144400000
       67.37  0.0027600000  0.0089600000
       68.60  0.0022000000  0.0084400000
       69.82  0.0017800000  0.0071200000
       71.05  0.0013600000  0.0046800000
       72.27  0.0011600000  0.0038000000
       73.49  0.0008600000  0.0028800000
       74.72  0.0005800000  0.0020800000
       75.94  0.0004200000  0.0009600000
       77.17  0.0003200000  0.0005600000
       78.39  0.0002200000  0.0003600000
       79.61  0.0001400000  0.0001200000
       80.84  0.0001200000  0.0004000000
       82.06  0.0000600000  0.0003600000
       83.29  0.0000600000  0.0003600000
       84.51  0.0000600000  0.0003600000
       85.74  0.0000600000  0.0003600000
       86.96  0.0000400000  0.0000000000
       88.18  0.0000000000  0.0000000000
