 Ense  Average  Radius of gyration   =  35.37
 Ense Histogram Radius of gyration   =  35.29
 Pool  Average  Radius of gyration   =  40.84
 Pool Histogram Radius of gyration   =  40.72
            Rg     Pool freq.    Sel. freq.
       33.68  0.0000000000  0.0000000000
       33.94  0.0000000000  0.0000000000
       34.19  0.0004000000  0.0343642612
       34.44  0.0001000000  0.0000000000
       34.70  0.0005000000  0.4375715922
       34.95  0.0009000000  0.1512027491
       35.21  0.0007000000  0.1008018328
       35.46  0.0012000000  0.0171821306
       35.72  0.0013000000  0.0252004582
       35.97  0.0032000000  0.0274914089
       36.23  0.0037000000  0.0378006873
       36.48  0.0045000000  0.0950744559
       36.73  0.0051000000  0.0114547537
       36.99  0.0070000000  0.0103092784
       37.24  0.0075000000  0.0080183276
       37.50  0.0150000000  0.0171821306
       37.75  0.0169000000  0.0057273769
       38.01  0.0189000000  0.0045819015
       38.26  0.0231000000  0.0080183276
       38.51  0.0225000000  0.0011454754
       38.77  0.0368000000  0.0022909507
       39.02  0.0274000000  0.0000000000
       39.28  0.0495000000  0.0000000000
       39.53  0.0374000000  0.0022909507
       39.79  0.0499000000  0.0011454754
       40.04  0.0332000000  0.0000000000
       40.30  0.0650000000  0.0011454754
       40.55  0.0684000000  0.0000000000
       40.80  0.0421000000  0.0000000000
       41.06  0.0673000000  0.0000000000
       41.31  0.0423000000  0.0000000000
       41.57  0.0337000000  0.0000000000
       41.82  0.0396000000  0.0000000000
       42.08  0.0556000000  0.0000000000
       42.33  0.0355000000  0.0000000000
       42.59  0.0443000000  0.0000000000
       42.84  0.0226000000  0.0000000000
       43.09  0.0326000000  0.0000000000
       43.35  0.0129000000  0.0000000000
       43.60  0.0169000000  0.0000000000
       43.86  0.0194000000  0.0000000000
       44.11  0.0083000000  0.0000000000
       44.37  0.0105000000  0.0000000000
       44.62  0.0048000000  0.0000000000
       44.87  0.0039000000  0.0000000000
       45.13  0.0015000000  0.0000000000
       45.38  0.0011000000  0.0000000000
       45.64  0.0011000000  0.0000000000
       45.89  0.0020000000  0.0000000000
       46.15  0.0011000000  0.0000000000
       46.40  0.0004000000  0.0000000000
       46.66  0.0004000000  0.0000000000
       46.91  0.0000000000  0.0000000000
       47.16  0.0000000000  0.0000000000
