 Ense  Average  Radius of gyration   =  37.09
 Ense Histogram Radius of gyration   =  36.76
 Pool  Average  Radius of gyration   =   0.00
 Pool Histogram Radius of gyration   =  36.08
            Rg     Pool freq.    Sel. freq.
       25.35  0.0000000000  0.0000000000
       25.92  0.0001600000  0.0000000000
       26.49  0.0006800000  0.0000000000
       27.07  0.0015000000  0.0000000000
       27.64  0.0036200000  0.0000000000
       28.21  0.0061200000  0.0000000000
       28.78  0.0109200000  0.0009132420
       29.35  0.0169000000  0.0009132420
       29.92  0.0223800000  0.0009132420
       30.49  0.0281400000  0.0038812785
       31.06  0.0339000000  0.0150684932
       31.63  0.0386400000  0.0157534247
       32.20  0.0418200000  0.0196347032
       32.77  0.0468000000  0.0344748858
       33.34  0.0488200000  0.0333333333
       33.91  0.0511400000  0.0515981735
       34.48  0.0527400000  0.0575342466
       35.06  0.0536600000  0.0801369863
       35.63  0.0524400000  0.0835616438
       36.20  0.0520600000  0.0906392694
       36.77  0.0502200000  0.0646118721
       37.34  0.0474400000  0.0753424658
       37.91  0.0451200000  0.0739726027
       38.48  0.0421000000  0.0593607306
       39.05  0.0383200000  0.0611872146
       39.62  0.0347400000  0.0582191781
       40.19  0.0305000000  0.0410958904
       40.76  0.0263200000  0.0189497717
       41.33  0.0226200000  0.0175799087
       41.90  0.0198400000  0.0084474886
       42.48  0.0168600000  0.0086757991
       43.05  0.0145400000  0.0077625571
       43.62  0.0119600000  0.0054794521
       44.19  0.0095800000  0.0034246575
       44.76  0.0073200000  0.0018264840
       45.33  0.0056200000  0.0015981735
       45.90  0.0041600000  0.0015981735
       46.47  0.0028600000  0.0009132420
       47.04  0.0021400000  0.0006849315
       47.61  0.0016400000  0.0006849315
       48.18  0.0011800000  0.0002283105
       48.75  0.0007800000  0.0000000000
       49.32  0.0005600000  0.0000000000
       49.89  0.0003400000  0.0000000000
       50.47  0.0001400000  0.0000000000
       51.04  0.0001000000  0.0000000000
       51.61  0.0000400000  0.0000000000
       52.18  0.0001000000  0.0000000000
       52.75  0.0000800000  0.0000000000
       53.32  0.0001000000  0.0000000000
       53.89  0.0001000000  0.0000000000
       54.46  0.0000800000  0.0000000000
       55.03  0.0000200000  0.0000000000
       55.60  0.0000000000  0.0000000000
