 Ense  Average  Radius of gyration   =  23.61
 Ense Histogram Radius of gyration   =  23.38
 Pool  Average  Radius of gyration   =  27.21
 Pool Histogram Radius of gyration   =  26.97
            Rg     Pool freq.    Sel. freq.
       17.43  0.0000000000  0.0000000000
       17.91  0.0000000000  0.0000000000
       18.39  0.0006000000  0.0000000000
       18.87  0.0013000000  0.0274599542
       19.35  0.0025000000  0.0400457666
       19.83  0.0049000000  0.0686498856
       20.31  0.0067000000  0.0331807780
       20.79  0.0118000000  0.0091533181
       21.27  0.0216000000  0.1659038902
       21.75  0.0230000000  0.0423340961
       22.23  0.0347000000  0.0320366133
       22.71  0.0329000000  0.0068649886
       23.19  0.0412000000  0.0560640732
       23.67  0.0426000000  0.0423340961
       24.15  0.0496000000  0.0640732265
       24.64  0.0499000000  0.0629290618
       25.12  0.0488000000  0.0823798627
       25.60  0.0517000000  0.0480549199
       26.08  0.0523000000  0.0903890160
       26.56  0.0486000000  0.0583524027
       27.04  0.0502000000  0.0274599542
       27.52  0.0358000000  0.0183066362
       28.00  0.0501000000  0.0080091533
       28.48  0.0383000000  0.0080091533
       28.96  0.0374000000  0.0022883295
       29.44  0.0352000000  0.0045766590
       29.92  0.0258000000  0.0011441648
       30.40  0.0305000000  0.0000000000
       30.88  0.0255000000  0.0000000000
       31.36  0.0264000000  0.0000000000
       31.84  0.0197000000  0.0000000000
       32.32  0.0198000000  0.0000000000
       32.80  0.0132000000  0.0000000000
       33.28  0.0112000000  0.0000000000
       33.76  0.0113000000  0.0000000000
       34.24  0.0066000000  0.0000000000
       34.72  0.0099000000  0.0000000000
       35.20  0.0059000000  0.0000000000
       35.68  0.0039000000  0.0000000000
       36.16  0.0051000000  0.0000000000
       36.65  0.0030000000  0.0000000000
       37.13  0.0024000000  0.0000000000
       37.61  0.0021000000  0.0000000000
       38.09  0.0014000000  0.0000000000
       38.57  0.0009000000  0.0000000000
       39.05  0.0014000000  0.0000000000
       39.53  0.0010000000  0.0000000000
       40.01  0.0003000000  0.0000000000
       40.49  0.0003000000  0.0000000000
       40.97  0.0003000000  0.0000000000
       41.45  0.0001000000  0.0000000000
       41.93  0.0003000000  0.0000000000
       42.41  0.0000000000  0.0000000000
       42.89  0.0000000000  0.0000000000
