 Ense  Average  Radius of gyration   =  45.01
 Ense Histogram Radius of gyration   =  44.76
 Pool  Average  Radius of gyration   =  40.09
 Pool Histogram Radius of gyration   =  39.86
            Rg     Pool freq.    Sel. freq.
       29.79  0.0000000000  0.0000000000
       30.24  0.0000160000  0.0000000000
       30.69  0.0001280000  0.0000000000
       31.14  0.0002920000  0.0000000000
       31.59  0.0008160000  0.0000000000
       32.04  0.0016640000  0.0000000000
       32.48  0.0033200000  0.0000000000
       32.93  0.0052120000  0.0000000000
       33.38  0.0085480000  0.0000000000
       33.83  0.0116400000  0.0000000000
       34.28  0.0165480000  0.0000899281
       34.73  0.0203800000  0.0000899281
       35.17  0.0260720000  0.0000899281
       35.62  0.0296440000  0.0001798561
       36.07  0.0354520000  0.0003597122
       36.52  0.0378440000  0.0017086331
       36.97  0.0429920000  0.0023381295
       37.42  0.0441360000  0.0036870504
       37.86  0.0487920000  0.0064748201
       38.31  0.0486160000  0.0088129496
       38.76  0.0485640000  0.0125000000
       39.21  0.0438080000  0.0142985612
       39.66  0.0456360000  0.0146582734
       40.11  0.0421480000  0.0179856115
       40.55  0.0411320000  0.0228417266
       41.00  0.0426080000  0.0250899281
       41.45  0.0436720000  0.0237410072
       41.90  0.0412800000  0.0258992806
       42.35  0.0387920000  0.0221223022
       42.80  0.0371200000  0.0307553957
       43.25  0.0323720000  0.0383093525
       43.69  0.0304040000  0.0571942446
       44.14  0.0254640000  0.0542266187
       44.59  0.0231600000  0.0979316547
       45.04  0.0186640000  0.0841726619
       45.49  0.0160400000  0.0872302158
       45.94  0.0123040000  0.0732014388
       46.38  0.0100480000  0.0755395683
       46.83  0.0072120000  0.0319244604
       47.28  0.0056920000  0.0348920863
       47.73  0.0038000000  0.0194244604
       48.18  0.0028160000  0.0157374101
       48.63  0.0018360000  0.0159172662
       49.07  0.0012360000  0.0134892086
       49.52  0.0006920000  0.0082733813
       49.97  0.0003960000  0.0060251799
       50.42  0.0001960000  0.0077338129
       50.87  0.0001480000  0.0082733813
       51.32  0.0001600000  0.0092625899
       51.76  0.0001760000  0.0098920863
       52.21  0.0001560000  0.0096223022
       52.66  0.0000920000  0.0056654676
       53.11  0.0000400000  0.0017086331
       53.56  0.0000000000  0.0000000000
