 Ense  Average  Radius of gyration   =  33.28
 Ense Histogram Radius of gyration   =  32.92
 Pool  Average  Radius of gyration   =   0.00
 Pool Histogram Radius of gyration   =  35.01
            Rg     Pool freq.    Sel. freq.
       23.22  0.0000000000  0.0000000000
       23.89  0.0005000000  0.0017769003
       24.55  0.0015400000  0.0021717670
       25.21  0.0029400000  0.0053307009
       25.88  0.0054200000  0.0175715696
       26.54  0.0093200000  0.0432379072
       27.20  0.0146800000  0.0503455084
       27.86  0.0208800000  0.0596248766
       28.53  0.0282200000  0.0744323791
       29.19  0.0354400000  0.0669299112
       29.85  0.0422400000  0.0610069102
       30.52  0.0473800000  0.0578479763
       31.18  0.0512400000  0.0511352419
       31.84  0.0538000000  0.0371174729
       32.51  0.0553000000  0.0369200395
       33.17  0.0550200000  0.0225074038
       33.83  0.0540800000  0.0234945706
       34.50  0.0525800000  0.0244817374
       35.16  0.0504800000  0.0256663376
       35.82  0.0475400000  0.0315893386
       36.49  0.0444000000  0.0313919052
       37.15  0.0422400000  0.0345508391
       37.81  0.0381200000  0.0420533070
       38.47  0.0343400000  0.0418558736
       39.14  0.0316800000  0.0379072063
       39.80  0.0283400000  0.0359328727
       40.46  0.0243600000  0.0284304047
       41.13  0.0218200000  0.0187561698
       41.79  0.0186800000  0.0144126357
       42.45  0.0154400000  0.0084896347
       43.12  0.0131600000  0.0057255676
       43.78  0.0111000000  0.0033563672
       44.44  0.0093800000  0.0015794669
       45.11  0.0081800000  0.0009871668
       45.77  0.0067600000  0.0005923001
       46.43  0.0056600000  0.0001974334
       47.09  0.0044000000  0.0001974334
       47.76  0.0034400000  0.0001974334
       48.42  0.0026200000  0.0001974334
       49.08  0.0018800000  0.0000000000
       49.75  0.0012800000  0.0000000000
       50.41  0.0010000000  0.0000000000
       51.07  0.0008400000  0.0000000000
       51.74  0.0006400000  0.0000000000
       52.40  0.0005000000  0.0000000000
       53.06  0.0004000000  0.0000000000
       53.73  0.0002400000  0.0000000000
       54.39  0.0001400000  0.0000000000
       55.05  0.0000800000  0.0000000000
       55.71  0.0000400000  0.0000000000
       56.38  0.0000400000  0.0000000000
       57.04  0.0000200000  0.0000000000
       57.70  0.0000200000  0.0000000000
       58.37  0.0000000000  0.0000000000
