 Ense  Average  Radius of gyration   =  32.06
 Ense Histogram Radius of gyration   =  31.87
 Pool  Average  Radius of gyration   =   0.00
 Pool Histogram Radius of gyration   =  31.55
            Rg     Pool freq.    Sel. freq.
       26.27  0.0000000000  0.0000000000
       26.60  0.0010800000  0.0000000000
       26.94  0.0042200000  0.0000000000
       27.28  0.0095000000  0.0013422819
       27.61  0.0169000000  0.0029082774
       27.95  0.0259600000  0.0093959732
       28.28  0.0349600000  0.0183445190
       28.62  0.0420400000  0.0183445190
       28.96  0.0477200000  0.0418344519
       29.29  0.0515200000  0.0416107383
       29.63  0.0530000000  0.0427293065
       29.97  0.0535200000  0.0729306488
       30.30  0.0533000000  0.0729306488
       30.64  0.0520000000  0.0480984340
       30.98  0.0501200000  0.0467561521
       31.31  0.0476200000  0.0391498881
       31.65  0.0460200000  0.0100671141
       31.98  0.0439600000  0.0183445190
       32.32  0.0415400000  0.0503355705
       32.66  0.0388600000  0.0583892617
       32.99  0.0361600000  0.0590604027
       33.33  0.0324400000  0.0664429530
       33.67  0.0293000000  0.0903803132
       34.00  0.0263400000  0.0583892617
       34.34  0.0235000000  0.0503355705
       34.67  0.0210600000  0.0496644295
       35.01  0.0189200000  0.0322147651
       35.35  0.0161200000  0.0000000000
       35.68  0.0137200000  0.0000000000
       36.02  0.0116600000  0.0000000000
       36.36  0.0103200000  0.0000000000
       36.69  0.0083800000  0.0000000000
       37.03  0.0075800000  0.0000000000
       37.37  0.0064000000  0.0000000000
       37.70  0.0052400000  0.0000000000
       38.04  0.0040200000  0.0000000000
       38.37  0.0034600000  0.0000000000
       38.71  0.0025600000  0.0000000000
       39.05  0.0021200000  0.0000000000
       39.38  0.0017200000  0.0000000000
       39.72  0.0012800000  0.0000000000
       40.06  0.0009400000  0.0000000000
       40.39  0.0007200000  0.0000000000
       40.73  0.0005200000  0.0000000000
       41.06  0.0003800000  0.0000000000
       41.40  0.0003200000  0.0000000000
       41.74  0.0002400000  0.0000000000
       42.07  0.0001600000  0.0000000000
       42.41  0.0001000000  0.0000000000
       42.75  0.0001000000  0.0000000000
       43.08  0.0000800000  0.0000000000
       43.42  0.0000400000  0.0000000000
       43.76  0.0000400000  0.0000000000
       44.09  0.0000000000  0.0000000000
