 Ense  Average  Radius of gyration   =  41.10
 Ense Histogram Radius of gyration   =  40.78
 Pool  Average  Radius of gyration   =  38.18
 Pool Histogram Radius of gyration   =  37.84
            Rg     Pool freq.    Sel. freq.
       23.80  0.0000000000  0.0000000000
       24.49  0.0005000000  0.0000000000
       25.19  0.0012000000  0.0000000000
       25.89  0.0025400000  0.0000000000
       26.58  0.0044000000  0.0000000000
       27.28  0.0070000000  0.0000000000
       27.97  0.0113000000  0.0000000000
       28.67  0.0151600000  0.0000000000
       29.36  0.0189200000  0.0003200000
       30.06  0.0236200000  0.0007600000
       30.76  0.0289000000  0.0106000000
       31.45  0.0327200000  0.0131600000
       32.15  0.0372800000  0.0145600000
       32.84  0.0416400000  0.0209200000
       33.54  0.0437000000  0.0272400000
       34.24  0.0456800000  0.0316000000
       34.93  0.0469200000  0.0458800000
       35.63  0.0475600000  0.0498800000
       36.32  0.0472800000  0.0558000000
       37.02  0.0466600000  0.0539600000
       37.71  0.0456200000  0.0430400000
       38.41  0.0440600000  0.0341200000
       39.11  0.0416800000  0.0428400000
       39.80  0.0387200000  0.0323200000
       40.50  0.0369800000  0.0334800000
       41.19  0.0340800000  0.0416000000
       41.89  0.0317600000  0.0478000000
       42.58  0.0297800000  0.0434400000
       43.28  0.0276800000  0.0476400000
       43.98  0.0254400000  0.0439600000
       44.67  0.0226400000  0.0398000000
       45.37  0.0202600000  0.0314800000
       46.06  0.0173400000  0.0251200000
       46.76  0.0151600000  0.0232400000
       47.46  0.0126800000  0.0268400000
       48.15  0.0107800000  0.0231200000
       48.85  0.0088000000  0.0195600000
       49.54  0.0072400000  0.0233600000
       50.24  0.0059800000  0.0191200000
       50.93  0.0050000000  0.0134800000
       51.63  0.0040800000  0.0100000000
       52.33  0.0030600000  0.0077600000
       53.02  0.0023600000  0.0008000000
       53.72  0.0017400000  0.0006400000
       54.41  0.0013400000  0.0002800000
       55.11  0.0007800000  0.0002400000
       55.81  0.0005400000  0.0002400000
       56.50  0.0003600000  0.0000000000
       57.20  0.0003200000  0.0000000000
       57.89  0.0001800000  0.0000000000
       58.59  0.0001400000  0.0000000000
       59.28  0.0000800000  0.0000000000
       59.98  0.0000400000  0.0000000000
       60.68  0.0000000000  0.0000000000
