 Ense  Average  Radius of gyration   =  29.34
 Ense Histogram Radius of gyration   =  29.20
 Pool  Average  Radius of gyration   =  31.52
 Pool Histogram Radius of gyration   =  31.39
            Rg     Pool freq.    Sel. freq.
       23.03  0.0000000000  0.0000000000
       23.31  0.0000000000  0.0000000000
       23.59  0.0001133787  0.0000000000
       23.87  0.0001133787  0.0000000000
       24.15  0.0002267574  0.0000000000
       24.44  0.0001133787  0.0000000000
       24.72  0.0000000000  0.0000000000
       25.00  0.0001133787  0.0378890392
       25.28  0.0007936508  0.0365358593
       25.57  0.0004535147  0.0324763194
       25.85  0.0011337868  0.0148849797
       26.13  0.0005668934  0.0013531800
       26.41  0.0005668934  0.0175913396
       26.70  0.0010204082  0.0581867388
       26.98  0.0007936508  0.0365358593
       27.26  0.0014739229  0.0838971583
       27.54  0.0014739229  0.0243572395
       27.83  0.0019274376  0.0500676590
       28.11  0.0028344671  0.0297699594
       28.39  0.0018140590  0.0202976996
       28.67  0.0038548753  0.0121786198
       28.96  0.0062358277  0.0243572395
       29.24  0.0068027211  0.0135317997
       29.52  0.0097505669  0.0365358593
       29.80  0.0085034014  0.0392422192
       30.09  0.0214285714  0.0852503383
       30.37  0.0380952381  0.0419485792
       30.65  0.0563492063  0.0148849797
       30.93  0.1060090703  0.0365358593
       31.21  0.1017006803  0.0013531800
       31.50  0.1922902494  0.0297699594
       31.78  0.1905895692  0.0148849797
       32.06  0.1404761905  0.0487144790
       32.34  0.0606575964  0.0189445196
       32.63  0.0250566893  0.0744248985
       32.91  0.0086167800  0.0121786198
       33.19  0.0028344671  0.0054127199
       33.47  0.0019274376  0.0202976996
       33.76  0.0017006803  0.0108254398
       34.04  0.0005668934  0.0027063599
       34.32  0.0005668934  0.0094722598
       34.60  0.0002267574  0.0027063599
       34.89  0.0000000000  0.0000000000
       35.17  0.0000000000  0.0000000000
       35.45  0.0000000000  0.0000000000
       35.73  0.0000000000  0.0000000000
       36.02  0.0000000000  0.0000000000
       36.30  0.0001133787  0.0000000000
       36.58  0.0000000000  0.0000000000
       36.86  0.0000000000  0.0000000000
       37.15  0.0000000000  0.0000000000
       37.43  0.0001133787  0.0000000000
       37.71  0.0000000000  0.0000000000
       37.99  0.0000000000  0.0000000000
