 Ense  Average  Radius of gyration   =  21.11
 Ense Histogram Radius of gyration   =  21.05
 Pool  Average  Radius of gyration   =  21.03
 Pool Histogram Radius of gyration   =  20.99
            Rg     Pool freq.    Sel. freq.
       19.73  0.0000000000  0.0000000000
       19.81  0.0000000000  0.0000000000
       19.89  0.0001055186  0.0025906736
       19.97  0.0000000000  0.0000000000
       20.05  0.0001055186  0.0000000000
       20.13  0.0003165559  0.0000000000
       20.20  0.0000000000  0.0000000000
       20.28  0.0012662235  0.0012953368
       20.36  0.0042207450  0.0427461140
       20.44  0.0108684183  0.0116580311
       20.52  0.0000000000  0.0000000000
       20.60  0.0240582463  0.0103626943
       20.67  0.0547641659  0.0272020725
       20.75  0.0948612430  0.0168393782
       20.83  0.1621821251  0.3510362694
       20.91  0.0000000000  0.0000000000
       20.99  0.1866624459  0.0142487047
       21.07  0.1708346523  0.0531088083
       21.14  0.1312651683  0.2085492228
       21.22  0.0853645668  0.0466321244
       21.30  0.0000000000  0.0000000000
       21.38  0.0428405614  0.0155440415
       21.46  0.0164609053  0.1347150259
       21.54  0.0069642292  0.0051813472
       21.61  0.0000000000  0.0000000000
       21.69  0.0026379656  0.0116580311
       21.77  0.0014772607  0.0194300518
       21.85  0.0007386304  0.0155440415
       21.93  0.0007386304  0.0051813472
       22.01  0.0000000000  0.0000000000
       22.09  0.0005275931  0.0012953368
       22.16  0.0002110372  0.0000000000
       22.24  0.0000000000  0.0000000000
       22.32  0.0000000000  0.0000000000
       22.40  0.0001055186  0.0000000000
       22.48  0.0000000000  0.0000000000
       22.56  0.0002110372  0.0038860104
       22.63  0.0000000000  0.0000000000
       22.71  0.0000000000  0.0000000000
       22.79  0.0000000000  0.0000000000
       22.87  0.0001055186  0.0000000000
       22.95  0.0000000000  0.0000000000
       23.03  0.0000000000  0.0000000000
       23.10  0.0000000000  0.0000000000
       23.18  0.0000000000  0.0000000000
       23.26  0.0000000000  0.0000000000
       23.34  0.0000000000  0.0000000000
       23.42  0.0000000000  0.0000000000
       23.50  0.0000000000  0.0000000000
       23.57  0.0000000000  0.0000000000
       23.65  0.0000000000  0.0000000000
       23.73  0.0001055186  0.0012953368
       23.81  0.0000000000  0.0000000000
       23.89  0.0000000000  0.0000000000
