Biophysical characterization of the complex between the iron-responsive transcription factor Fep1 and DNA.
        
            
                  
                    
                        Miele AE,
                    
                  
                    
                         Cervoni L,
                    
                  
                    
                         Le Roy A,
                    
                  
                    
                         Cutone A,
                    
                  
                    
                         Musci G,
                    
                  
                    
                         Ebel C,
                    
                  
                    
                         Bonaccorsi di Patti MC
                    
                  
                
                
Eur Biophys J
                
                (2021 Jan 4)
                
            
        
    
    
        | 
	
		|  |  
		|  |  | 
	
		| Sample: | GATA-type iron responsive transcription factor Fep1 reconstituted monomer, 22 kDa Komagataella pastoris protein 24-mer double strand DNA from the GATA promoter dimer, 14 kDa synthetic oligonucleotide DNA
 
 |  
		| Buffer: | 50 mM MOPS, 50 mM NaCl, pH: 7 |  
		| Experiment: | SAXS  
			data collected at BM29, ESRF on 2018 Dec 5 |  | 
	
		
			| RgGuinier | 3.5 | nm |  
			| Dmax | 13.1 | nm |  
			| VolumePorod | 73 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |  | 
	
		| Sample: | GATA-type iron responsive transcription factor Fep1 monomer, 22 kDa Komagataella pastoris protein 24-mer double strand DNA from the GATA promoter dimer, 14 kDa synthetic oligonucleotide DNA
 
 |  
		| Buffer: | 50 mM MOPS, 50 mM NaCl, pH: 7 |  
		| Experiment: | SAXS  
			data collected at BM29, ESRF on 2018 Dec 5 |  | 
	
		
			| RgGuinier | 3.2 | nm |  
			| Dmax | 12.0 | nm |  
			| VolumePorod | 85 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | 24-mer double strand DNA from the GATA promoter dimer, 14 kDa synthetic oligonucleotide DNA 
 |  
		| Buffer: | 50 mM MOPS, 50 mM NaCl, pH: 7 |  
		| Experiment: | SAXS  
			data collected at BM29, ESRF on 2018 Dec 5 |  | 
	
		
			| RgGuinier | 2.1 | nm |  
			| Dmax | 7.4 | nm |  
			| VolumePorod | 10 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |  | 
	
		| Sample: | GATA-type iron responsive transcription factor Fep1 reconstituted monomer, 22 kDa Komagataella pastoris protein 
 |  
		| Buffer: | 50 mM MOPS, 50 mM NaCl, pH: 7 |  
		| Experiment: | SAXS  
			data collected at BM29, ESRF on 2018 Dec 5 |  | 
	
		
			| RgGuinier | 3.8 | nm |  
			| Dmax | 16.5 | nm |  
			| VolumePorod | 53 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |  | 
	
		| Sample: | GATA-type iron responsive transcription factor Fep1 monomer, 22 kDa Komagataella pastoris protein 
 |  
		| Buffer: | 50 mM MOPS, 50 mM NaCl, pH: 7 |  
		| Experiment: | SAXS  
			data collected at BM29, ESRF on 2018 Dec 5 |  | 
	
		
			| RgGuinier | 3.5 | nm |  
			| Dmax | 11.8 | nm |  
			| VolumePorod | 41 | nm3 |  |  |