Structural insights into the substrate-binding proteins Mce1A and Mce4A from Mycobacterium tuberculosis
        
            
                  
                    
                        Asthana P,
                    
                  
                    
                         Singh D,
                    
                  
                    
                         Pedersen J,
                    
                  
                    
                         Hynönen M,
                    
                  
                    
                         Sulu R,
                    
                  
                    
                         Murthy A,
                    
                  
                    
                         Laitaoja M,
                    
                  
                    
                         Jänis J,
                    
                  
                    
                         Riley L,
                    
                  
                    
                         Venkatesan R
                    
                  
                
                
IUCrJ
                8(5)
                (2021 Jul 28)
                
            
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Mce-family protein Mce1A monomer monomer, 17 kDa Mycobacterium tuberculosis protein 
 |  
		| Buffer: | 50 mM Tris, 350 mM NaCl, 10% Glycerol, pH: 8.5 |  
		| Experiment: | SAXS  
			data collected at B21, Diamond Light Source on 2019 May 10 |  | 
	
		
			| RgGuinier | 2.1 | nm |  
			| Dmax | 8.7 | nm |  
			| VolumePorod | 29 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Mce-family protein Mce1A monomer, 48 kDa Mycobacterium tuberculosis protein N-Dodecyl-β-D-Maltopyranoside 0, 112 kDa
 
 |  
		| Buffer: | 50 mM Tris, 500 mM NaCl, 10% Glycerol, 5mM DDM, 1 mM β-ME, pH: 8 |  
		| Experiment: | SAXS  
			data collected at B21, Diamond Light Source on 2018 May 13 |  | 
	
		
			| RgGuinier | 5.3 | nm |  
			| Dmax | 21.6 | nm |  
			| VolumePorod | 362 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Mce-family protein Mce1A monomer, 39 kDa Mycobacterium tuberculosis protein N-Dodecyl-β-D-Maltopyranoside 0, 123 kDa
 
 |  
		| Buffer: | 50 mM Tris, 350 mM NaCl, 10% Glycerol, 5mM DDM, 1 mM β-ME, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at B21, Diamond Light Source on 2018 Nov 28 |  | 
	
		
			| RgGuinier | 5.5 | nm |  
			| Dmax | 22.0 | nm |  
			| VolumePorod | 216 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Mce-family protein Mce1A monomer, 36 kDa Mycobacterium tuberculosis protein N-Dodecyl-β-D-Maltopyranoside 0, 82 kDa
 
 |  
		| Buffer: | 50 mM Tris, 500 mM NaCl, 10% Glycerol, 5 mM DDM, 1 mM β-ME, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at B21, Diamond Light Source on 2019 May 2 |  | 
	
		
			| RgGuinier | 4.6 | nm |  
			| Dmax | 17.5 | nm |  
			| VolumePorod | 151 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Mce-family protein Mce4A monomer, 15 kDa Mycobacterium tuberculosis (strain … protein 
 |  
		| Buffer: | 50mM MOPS, 350mM NaCl, 10% Glycerol, pH: 7 |  
		| Experiment: | SAXS  
			data collected at B21, Diamond Light Source on 2019 May 10 |  | 
	
		
			| RgGuinier | 2.1 | nm |  
			| Dmax | 7.8 | nm |  
			| VolumePorod | 22 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Mce-family protein Mce4A monomer, 44 kDa Mycobacterium tuberculosis (strain … protein N-Dodecyl-β-D-Maltopyranoside 0, 102 kDa
 
 |  
		| Buffer: | 50mM Tris, 500mM NaCl, 10% Glycerol, 5mM DDM, 1mM Beta-ME, pH: 8 |  
		| Experiment: | SAXS  
			data collected at B21, Diamond Light Source on 2018 May 13 |  | 
	
		
			| RgGuinier | 5.7 | nm |  
			| Dmax | 21.5 | nm |  
			| VolumePorod | 446 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | N-Dodecyl-β-D-Maltopyranoside 0, 102 kDa Mce-family protein Mce4A monomer, 35 kDa Mycobacterium tuberculosis (strain … protein
 
 |  
		| Buffer: | 50mM Tris, 500mM NaCl, 10% Glycerol, 5mM DDM, 1mM Beta-ME, pH: 8 |  
		| Experiment: | SAXS  
			data collected at B21, Diamond Light Source on 2018 Nov 28 |  | 
	
		
			| RgGuinier | 5.0 | nm |  
			| Dmax | 19.1 | nm |  
			| VolumePorod | 278 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | N-Dodecyl-β-D-Maltopyranoside 0, 102 kDa Mce-family protein Mce4A monomer, 34 kDa Mycobacterium tuberculosis (strain … protein
 
 |  
		| Buffer: | 50mM Tris, 500mM NaCl, 10% Glycerol, 5mM DDM, 1mM Beta-ME, pH: 8.5 |  
		| Experiment: | SAXS  
			data collected at B21, Diamond Light Source on 2019 May 2 |  | 
	
		
			| RgGuinier | 4.8 | nm |  
			| Dmax | 18.2 | nm |  
			| VolumePorod | 189 | nm3 |  |  |