| 
	
		| UniProt ID: P02769 (1-607) Albumin |  
		|  |  | 
	Inline small‐angle X‐ray scattering‐coupled chromatography under extreme hydrostatic pressure
	Protein Science 31(12) (2022)
		| Sample: | Albumin monomer, 69 kDa Bos taurus protein 
 |  
		| Buffer: | 25 mM HEPES, 150 mM NaCl, and 1% v/v glycerol, pH: 7 |  
		| Experiment: | SAXS  
			data collected at ID7A1 BioSAXS / HP-Bio Beamline, Cornell High Energy Synchrotron Source (CHESS) on 2020 Mar 7 |  Miller R, Cummings C, Huang Q, Ando N, Gillilan R
 | 
	
		
			| RgGuinier | 3.0 | nm |  
			| Dmax | 9.5 | nm |  
			| VolumePorod | 108 | nm3 |  |  | 
		
		
		
			| 
	
		| UniProt ID: P02769 (1-607) Albumin |  
		|  |  | 
	Inline small‐angle X‐ray scattering‐coupled chromatography under extreme hydrostatic pressure
	Protein Science 31(12) (2022)
		| Sample: | Albumin monomer, 69 kDa Bos taurus protein 
 |  
		| Buffer: | 25 mM HEPES, 150 mM NaCl, and 1% v/v glycerol, pH: 7 |  
		| Experiment: | SAXS  
			data collected at ID7A1 BioSAXS / HP-Bio Beamline, Cornell High Energy Synchrotron Source (CHESS) on 2020 Mar 7 |  Miller R, Cummings C, Huang Q, Ando N, Gillilan R
 | 
	
		
			| RgGuinier | 2.8 | nm |  
			| Dmax | 9.4 | nm |  
			| VolumePorod | 104 | nm3 |  |  | 
		
		
		
			| 
	
		| UniProt ID: P02769 (25-607) Albumin |  
		|  |  | 
	Form factor determination of biological molecules with X-ray free electron laser small-angle scattering (XFEL-SAS).
	Commun Biol 6(1):1057 (2023)
		| Sample: | Albumin monomer, 66 kDa Bos taurus protein 
 |  
		| Buffer: | phosphate buffered saline, pH: 7.4 |  
		| Experiment: | SANS  
			data collected at SPB/SFX, European XFEL on 2021 May 14 |  Blanchet CE, Round A, Mertens HDT, Ayyer K, Graewert M, Awel S, Franke D, Dörner K, Bajt S, Bean R, Custódio TF, de Wijn R, Juncheng E, Henkel A, Gruzinov A, Jeffries CM, Kim Y, Kirkwood H, Kloos M, Knoška J, Koliyadu J, Letrun R, Löw C, Makroczyova J, Mall A, Meijers R, Pena Murillo GE, Oberthür D, Round E, Seuring C, Sikorski M, Vagovic P, Valerio J, Wollweber T, Zhuang Y, Schulz J, Haas H, Chapman HN, Mancuso AP, Svergun D
 |  |  | 
		
		
		
			| 
	
		| UniProt ID: P02769 (25-607) Albumin |  
		|  |  | 
	Form factor determination of biological molecules with X-ray free electron laser small-angle scattering (XFEL-SAS).
	Commun Biol 6(1):1057 (2023)
		| Sample: | Albumin monomer, 66 kDa Bos taurus protein 
 |  
		| Buffer: | phosphate buffered saline, pH: 7.4 |  
		| Experiment: | SANS  
			data collected at SPB/SFX, European XFEL on 2021 May 15 |  Blanchet CE, Round A, Mertens HDT, Ayyer K, Graewert M, Awel S, Franke D, Dörner K, Bajt S, Bean R, Custódio TF, de Wijn R, Juncheng E, Henkel A, Gruzinov A, Jeffries CM, Kim Y, Kirkwood H, Kloos M, Knoška J, Koliyadu J, Letrun R, Löw C, Makroczyova J, Mall A, Meijers R, Pena Murillo GE, Oberthür D, Round E, Seuring C, Sikorski M, Vagovic P, Valerio J, Wollweber T, Zhuang Y, Schulz J, Haas H, Chapman HN, Mancuso AP, Svergun D
 |  |  | 
		
		
		
			| 
	
		| UniProt ID: P02769 (25-607) Albumin |  
		|  |  | 
	NSRRC TPS13A standard protein archive
		| Sample: | Albumin monomer, 66 kDa Bos taurus protein 
 |  
		| Buffer: | 20 mM HEPES, 150 mM NaCl, pH: 7.2 |  
		| Experiment: | SAXS  
			data collected at 13A, Taiwan Photon Source, NSRRC on 2022 Jun 7 |  Orion Shih
 | 
	
		
			| RgGuinier | 2.9 | nm |  
			| Dmax | 8.9 | nm |  
			| VolumePorod | 84 | nm3 |  |  | 
		
		
		
			| 
	
		| UniProt ID: P02769 (25-607) Albumin |  
		|  |   | 
	Quantitative size-resolved characterization of mRNA nanoparticles by in-line coupling of asymmetrical-flow field-flow fractionation with small angle X-ray scattering.
	Sci Rep 13(1):15764 (2023)
		| Sample: | Albumin monomer, 66 kDa Bos taurus protein 
 |  
		| Buffer: | 10 mM HEPES, 5 mM NaCl, 0.1 mM EDTA, pH: 7.4 |  
		| Experiment: | SAXS  
			data collected at EMBL P12, PETRA III on 2022 Jun 8 |  Graewert MA, Wilhelmy C, Bacic T, Schumacher J, Blanchet C, Meier F, Drexel R, Welz R, Kolb B, Bartels K, Nawroth T, Klein T, Svergun D, Langguth P, Haas H
 | 
	
		
			| RgGuinier | 2.9 | nm |  
			| Dmax | 9.0 | nm |  
			| VolumePorod | 104 | nm3 |  |  | 
		
		
		
			| 
	
		| UniProt ID: P02769 (None-None) Albumin (natural variant A214T) |  
		|  |   | 
	Size-exclusion chromatography–small-angle neutron scattering system optimized for an instrument with medium neutron flux
	Journal of Applied Crystallography 58(2) (2025)
		| Sample: | Albumin (natural variant A214T) monomer, 66 kDa Bos taurus protein 
 |  
		| Buffer: | 100 mM Tris-HCl, 100 mM NaCl in 100% v/v D₂O, pH: 7.5 |  
		| Experiment: | SANS  
			data collected at SANS-U, JRR-3 (Japan Atomic Energy Agency) on 2024 Apr 22 |  Morishima K, Inoue R, Nakagawa T, Shimizu M, Sakamoto R, Oda T, Mayumi K, Sugiyama M
 | 
	
		
			| RgGuinier | 2.6 | nm |  
			| Dmax | 8.7 | nm |  |  | 
		
		
		
			| 
	
		| UniProt ID: P02769 (25-607) Bovine serum albumin |  
		|  |   | 
	Adding Size Exclusion Chromatography (SEC) and Light Scattering (LS) Devices to Obtain High-Quality Small Angle X-Ray Scattering (SAXS) Data
	Crystals 10(11):975 (2020)
		| Sample: | Bovine serum albumin monomer, 66 kDa Bos taurus protein 
 |  
		| Buffer: | 50 mM HEPES, 150 mM NaCl, 2% v/v glycerol, pH: 7 |  
		| Experiment: | SAXS  
			data collected at EMBL P12, PETRA III on 2019 Apr 5 |  Graewert M, Da Vela S, Gräwert T, Molodenskiy D, Blanchet C, Svergun D, Jeffries C
 | 
	
		
			| RgGuinier | 2.8 | nm |  
			| Dmax | 8.0 | nm |  
			| VolumePorod | 98 | nm3 |  |  | 
		
		
		
			| 
	
		| UniProt ID: P02769 (25-607) Bovine serum albumin |  
		|  |   | 
	Adding Size Exclusion Chromatography (SEC) and Light Scattering (LS) Devices to Obtain High-Quality Small Angle X-Ray Scattering (SAXS) Data
	Crystals 10(11):975 (2020)
		| Sample: | Bovine serum albumin dimer, 133 kDa Bos taurus protein 
 |  
		| Buffer: | 50 mM HEPES, 150 mM NaCl, 2% v/v glycerol, pH: 7 |  
		| Experiment: | SAXS  
			data collected at EMBL P12, PETRA III on 2019 Apr 5 |  Graewert M, Da Vela S, Gräwert T, Molodenskiy D, Blanchet C, Svergun D, Jeffries C
 | 
	
		
			| RgGuinier | 4.0 | nm |  
			| Dmax | 13.2 | nm |  
			| VolumePorod | 211 | nm3 |  |  | 
		
		
		
			| 
	
		| UniProt ID: P02769 (25-607) Bovine serum albumin |  
		|  |   | 
	Adding Size Exclusion Chromatography (SEC) and Light Scattering (LS) Devices to Obtain High-Quality Small Angle X-Ray Scattering (SAXS) Data
	Crystals 10(11):975 (2020)
		| Sample: | Bovine serum albumin monomer, 66 kDa Bos taurus protein 
 |  
		| Buffer: | 50 mM HEPES, 3% v/v glycerol,, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at EMBL P12, PETRA III on 2017 Apr 23 |  Graewert M, Da Vela S, Gräwert T, Molodenskiy D, Blanchet C, Svergun D, Jeffries C
 | 
	
		
			| RgGuinier | 2.8 | nm |  
			| Dmax | 8.3 | nm |  
			| VolumePorod | 95 | nm3 |  |  |