Small angle X-ray scattering as a complementary tool for high-throughput structural studies.
        
            
                  
                    
                        Grant TD,
                    
                  
                    
                         Luft JR,
                    
                  
                    
                         Wolfley JR,
                    
                  
                    
                         Tsuruta H,
                    
                  
                    
                         Martel A,
                    
                  
                    
                         Montelione GT,
                    
                  
                    
                         Snell EH
                    
                  
                
                
Biopolymers
                95(8):517-30
                (2011 Aug)
                
            
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Diguanylate cyclase with PAS/PAC sensor dimer, 27 kDa Marinobacter hydrocarbonoclasticus protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 2.0 | nm |  
			| Dmax | 6.7 | nm |  
			| VolumePorod | 41 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Uncharacterized protein monomer, 9 kDa Desulfitobacterium hafniense protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 1.5 | nm |  
			| Dmax | 5.3 | nm |  
			| VolumePorod | 13 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Uncharacterized protein tetramer, 55 kDa Nitrosospira multiformis protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 2.3 | nm |  
			| Dmax | 7.5 | nm |  
			| VolumePorod | 83 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Diguanylate cyclase with PAS sensory domain dimer, 29 kDa Shewanella oneidensis protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 2.0 | nm |  
			| Dmax | 6.4 | nm |  
			| VolumePorod | 48 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Adhesion exoprotein monomer, 14 kDa Pediococcus pentosaceus protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 2.3 | nm |  
			| Dmax | 8.2 | nm |  
			| VolumePorod | 18 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Sensory box/GGDEF domain protein dimer, 30 kDa Colwellia psychrerythraea protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 2.2 | nm |  
			| Dmax | 7.7 | nm |  
			| VolumePorod | 52 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | HIT family hydrolase dimer, 34 kDa Aliivibrio fischeri protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 2.1 | nm |  
			| Dmax | 7.2 | nm |  
			| VolumePorod | 58 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | EAL/GGDEF domain protein monomer, 19 kDa Methylococcus capsulatus protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 2.0 | nm |  
			| Dmax | 6.6 | nm |  
			| VolumePorod | 34 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Diguanylate cyclase monomer, 20 kDa Marinobacter hydrocarbonoclasticus protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 1.9 | nm |  
			| Dmax | 6.6 | nm |  
			| VolumePorod | 32 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | MmoQ monomer, 32 kDa Methylococcus capsulatus protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 2.3 | nm |  
			| Dmax | 8.2 | nm |  
			| VolumePorod | 62 | nm3 |  |  | 
    
        
    
    
        | 
	
		|  |  
		|  |   | 
	
		| Sample: | Uncharacterized protein monomer, 48 kDa Desulfitobacterium hafniense protein 
 |  
		| Buffer: | 5 mM DTT 100 mM NaCl 10 mM Tris-HCl 0.02 % NaN3, pH: 7.5 |  
		| Experiment: | SAXS  
			data collected at BL4-2, Stanford Synchrotron Radiation Lightsource (SSRL) on 2010 Feb 12 |  | 
	
		
			| RgGuinier | 2.8 | nm |  
			| Dmax | 9.9 | nm |  
			| VolumePorod | 66 | nm3 |  |  |